Hana Coffee Company roasts and packs coffee beans. The process begins by placing coffee beans into the Roasting Department. From the Roasting Department, coffee beans are then transferred to the Packing Department. The following is a partial work in process account of the Roasting Department at July 31:
ACCOUNT Work in Process—Roasting Department | ACCOUNT NO. | ||||||||
Date | Item | Debit | Credit | Balance | |||||
Debit | Credit | ||||||||
July | 1 | Bal., 6,800 units, 1/5 completed | 14,416 | ||||||
31 | Direct materials, 306,000 units | 642,600 | 657,016 | ||||||
31 | Direct labor | 123,200 | 780,216 | ||||||
31 | Factory overhead | 30,780 | 810,996 | ||||||
31 | Goods transferred, 307,000 units | ? | |||||||
31 | Bal., ? units, 2/5 completed | ? |
Required:
Question Content Area
1. Prepare a cost of production report, and identify the missing amounts for Work in Process—Roasting Department. If an amount is zero, enter "0". When computing cost per equivalent units, round to two decimal places.
Hana Coffee Company | |||
Cost of Production Report-Roasting Department | |||
For the Month Ended July 31 | |||
Unit Information | |||
Units charged to production: | |||
Inventory in process, July 1 | fill in the blank 5273a1fd506302a_1 | ||
Received from materials storeroom | fill in the blank 5273a1fd506302a_2 | ||
Total units accounted for by the Roasting Department | fill in the blank 5273a1fd506302a_3 | ||
Units to be assigned costs: | |||
Equivalent Units | |||
Whole Units | Direct Materials | Conversion | |
Inventory in process, July 1 | fill in the blank 5273a1fd506302a_4 | fill in the blank 5273a1fd506302a_5 | fill in the blank 5273a1fd506302a_6 |
Started and completed in July | fill in the blank 5273a1fd506302a_7 | fill in the blank 5273a1fd506302a_8 | fill in the blank 5273a1fd506302a_9 |
Transferred to Packing Department in July | fill in the blank 5273a1fd506302a_10 | fill in the blank 5273a1fd506302a_11 | fill in the blank 5273a1fd506302a_12 |
Inventory in process, July 31 | fill in the blank 5273a1fd506302a_13 | fill in the blank 5273a1fd506302a_14 | fill in the blank 5273a1fd506302a_15 |
Total units to be assigned costs | fill in the blank 5273a1fd506302a_16 | fill in the blank 5273a1fd506302a_17 | fill in the blank 5273a1fd506302a_18 |
Cost Information | |||
Cost per equivalent unit: | |||
Direct Materials | Conversion | ||
Total costs for July in Roasting Department | $fill in the blank 5273a1fd506302a_19 | $fill in the blank 5273a1fd506302a_20 | |
Total equivalent units | fill in the blank 5273a1fd506302a_21 | fill in the blank 5273a1fd506302a_22 | |
Cost per equivalent unit | $fill in the blank 5273a1fd506302a_23 | $fill in the blank 5273a1fd506302a_24 | |
Costs assigned to production: | |||
Direct Materials | Conversion | Total | |
Inventory in process, July 1 | $fill in the blank 5273a1fd506302a_25 | ||
Costs incurred in July | fill in the blank 5273a1fd506302a_26 | ||
Total costs accounted for by the Roasting Department | $fill in the blank 5273a1fd506302a_27 | ||
Costs allocated to completed and partially completed units: | |||
Inventory in process, July 1 balance | $fill in the blank 5273a1fd506302a_28 | ||
To complete inventory in process, July 1 | $fill in the blank 5273a1fd506302a_29 | $fill in the blank 5273a1fd506302a_30 | fill in the blank 5273a1fd506302a_31 |
Cost of completed July 1 work in process | $fill in the blank 5273a1fd506302a_32 | ||
Started and completed in July | fill in the blank 5273a1fd506302a_33 | fill in the blank 5273a1fd506302a_34 | fill in the blank 5273a1fd506302a_35 |
Transferred to Molding Department in July | $fill in the blank 5273a1fd506302a_36 | ||
Inventory in process, July 31 | fill in the blank 5273a1fd506302a_37 | fill in the blank 5273a1fd506302a_38 | fill in the blank 5273a1fd506302a_39 |
Total costs assigned by the Roasting Department | $fill in the blank 5273a1fd506302a_40 |
2. Assuming that the July 1 work in process inventory includes $13,600 of direct materials, determine the increase or decrease in the cost per equivalent unit for direct materials and conversion between February and July. If required, round your answers to the nearest cent.
Increase or Decrease | Amount | |
Change in direct materials cost per equivalent unit |
DecreaseIncreaseIncrease |
$fill in the blank 223046059fe6fa3_2 |
Change in conversion cost per equivalent unit |
DecreaseIncreaseDecrease |
$fill in the blank 223046059fe6fa3_4 |